<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Ricardo Sgrillo</Company_Name>
		<Address_1>Rua Visconde do Rio Branco</Address_1>
		<Address_2 />
		<City_Town>Piracicaba</City_Town>
		<State_Province>São Paulo</State_Province>
		<Zip_Postal_Code>13.419-110</Zip_Postal_Code>
		<Country>Brazil</Country>
		<Company_WebSite_URL>http://www.sgrillo.net</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Ricardo</Author_First_Name>
			<Author_Last_Name>Sgrillo</Author_Last_Name>
			<Author_Email>ricardo.sgrillo@terra.com.br</Author_Email>
			<Contact_First_Name>Ricardo</Contact_First_Name>
			<Contact_Last_Name>Sgrillo</Contact_Last_Name>
			<Contact_Email>ricardo.sgrillo@terra.com.br</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>ricardo.sgrillo@terra.com.br</Sales_Email>
			<Support_Email>ricardo.sgrillo@terra.com.br</Support_Email>
			<General_Email>ricardo.sgrillo@terra.com.br</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone>(+55 19) 8142-9178</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>GE-Graph</Program_Name>
		<Program_Version>2.2.21</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>16</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinOther,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Compatible with Vista</Program_Change_Info>
		<Program_Specific_Category>Education</Program_Specific_Category>
		<Program_Category_Class>Education::Geography</Program_Category_Class>
		<Program_System_Requirements>Google Earth - VB6 Runtimes</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1901568</File_Size_Bytes>
			<File_Size_K>1857</File_Size_K>
			<File_Size_MB>1.81</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>google earth, graph, kml, kmz, 3d, 2d, educator, geography, free, download, bars graph, polygons, circles, border, shape,googleearth</Keywords>
			<Char_Desc_45>Make graph from kml files</Char_Desc_45>
			<Char_Desc_80>Make graph into Google Earth to illustrate your presentations, papers, etc. </Char_Desc_80>
			<Char_Desc_250>Make graph into Googlr Earth to illustrate your presentations, papers, etc. GE-Graph was developed to generate graphs from kml files saved by GE.</Char_Desc_250>
			<Char_Desc_450>Make graph into Googlr Earth to illustrate your presentations, papers, etc. GE-Graph was developed to generate graphs from kml files saved by GE. The file generated by GE-Graph can be exported to Google Earth - Make Bars graph - Make graph with geometrical shapes (circles, squares, triangles, etc) - Set the shape size according to each placemark value - Also set the shape color according to a placemark value</Char_Desc_450>
			<Char_Desc_2000>Make graph into Googlr Earth to illustrate your presentations, papers, etc. GE-Graph was developed to generate graphs from kml files saved by GE. The file generated by GE-Graph can be exported to Google Earth.
Make Bars graph
Make graph with geometrical shapes (circles, squares, triangles, etc).
Set the shape size according to each placemark value
Also set the shape color according to a placemark value
Graph's title and color scale as GE screen overlays
Different choice of label content (place name and/or value)
Different color scales to be chosen
Paste files from other applications (Word, Excel, Access,...)
Export data to Excel
Sort and filter placemark data (coordinates, names and value)-not for shape files
Save file as  kmz
Choose minimum and maximum values for color scale
Transform values to square root
Compatible with GE4 and kml 2.1
Read polygon kml file (territory borders, etc)
Draw bars with any regular polygon form
Reorder coordinates sequence (if necessary) to show right fill colors
Automatic set (and restore on exit)  the decimal separator (if necessary)
Custom color scale
Choice to position the title and color scale (top/botton)
Save and load Options file</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.sgrillo.net/googleearth/gegraph.htm</Application_Info_URL>
			<Application_Order_URL>http://www.sgrillo.net/googleearth/gegraph.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.sgrillo.net/googleearth/screen_graph_2_2_0.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.sgrillo.net/googleearth/gegraph_ico.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.sgrillo.net/googleearth/gegraph_pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.sgrillo.net/googleearth/setup_gegraph_2_2_21.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA>GE-Graph, USER LICENSE AGREEMENT

1. GRANT OF LICENSE.
You may install and use the software GE-Graph for free.

2.  RESTRICTIONS.
You may not sell the product.

You may not reverse engineer, decompile, or disassemble the SOFTWARE PRODUCT.

You may not rent, lease or lend the SOFTWARE PRODUCT.


3. NO WARRANTY.
THE "GE-Graph" IS DISTRIBUTED "AS IS".  NO WARRANTY OF ANY KIND IS EXPRESSED OR IMPLIED. YOU USE AT YOUR OWN RISK. THE AUTHORS WILL NOT BE LIABLE FOR DATA LOSS, DAMAGES, LOSS OF PROFITS OR ANY OTHER KIND OF LOSS WHILE USING OR MISUSING THE "GE-Graph". THE AUTHORS WILL NOT BE LIABLE FOR ANY PERSONAL OR HEALTH INGERY.

4.  NO LIABILITY FOR CONSEQUENTIAL DAMAGES.
TO THE MAXIMUM EXTENT PERMITTED BY APPLICABLE LAW, IN NO EVENT SHALL THE AUTHORS OR ITS SUPPLIERS BE LIABLE FOR ANY SPECIAL, INCIDENTAL, INDIRECT, OR CONSEQUENTIAL DAMAGES OR ANY DAMAGES WHATSOEVER (INCLUDING, WITHOUT LIMITATION, DAMAGES FOR LOSS OF BUSINESS PROFITS, BUSINESS INTERRUPTION, LOSS OF BUSINESS INFORMATION, OR ANY OTHER PECUNIARY LOSS) ARISING OUT OF THE USE OF OR INABILITY TO USE THE SOFTWARE PRODUCT, OR FOR PROVISION OF OR FAILURE TO PROVIDE SUPPORT SERVICES, EVEN IF THE AUTHORS HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.

5.  MISCELLANEOUS
This user license agreement is governed by international treaties and the laws of Brazil.

</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
